Entries tagged “24h”

2021-04-21 06:17 24h trend channel 24h trend channel

2021-04-09 04:51 Backside 24h backside 24h

2021-04-01 03:21 Upside 24h upside 24h

2021-03-29 05:24 Upside 24h upside 24h

2021-02-18 05:10 Upside 24h upside 24h

2021-02-17 03:54 Backside 24h backside 24h

2021-02-16 04:26 Upside 24h upside 24h

2021-02-08 06:28 24h looking for low 24h looking for low

2021-02-03 05:29 Backside 24h backside 24h

2021-02-01 09:52 session PPA session ppa

2021-02-01 05:06 Backside 24h backside 24h

2021-01-26 07:29 Upside 24h upside 24h

2021-01-22 03:19 Upside 24h upside 24h

2021-01-21 05:44 24h trying to turn down 24h trying to turn down

2020-11-12 07:25 .png .png

2020-11-06 05:17 .png .png

2020-11-05 07:53 .png .png

2020-11-03 06:07 .png .png

2020-11-02 05:10 .png .png

2020-10-30 06:29 .png .png

2020-10-29 07:20 .png .png

2020-10-22 09:18 .png .png

2020-10-22 04:40 .png .png

2020-10-21 02:43 upside 24h upside 24h

2020-10-20 06:00 .png .png

2020-10-19 05:43 .png .png

2020-10-12 08:07 .png .png

2020-10-12 07:02 .png .png

2020-10-09 05:27 .png .png

2020-10-08 05:04 .png .png

2020-10-07 06:29 .png .png

2020-10-07 06:16 .png .png

2020-10-01 08:11 .png .png

2020-09-29 09:24 .png .png

2020-09-29 06:35 .png .png

2020-09-28 09:48 .png .png

2020-09-28 08:21 .png .png

2020-09-25 06:25 Potentially extremely left translated 24h cycle potentially extremely left translated 24h cycle

2020-09-24 06:57 extremely left translated 24h cycle extremely left translated 24h cycle

2020-07-28 05:51 Looking for 24h low looking for 24h low

2020-07-23 06:23 Upside 24h upside 24h

2020-06-24 06:07 Backside 24h backside 24h

2020-06-12 08:37 Upside 24h upside 24h

2020-06-11 02:44 Backside 24h looking for low backside 24h looking for low

2020-06-10 05:59 Potentially upside 24h potentially upside 24h

2020-06-10 04:20 Looking for 24h low looking for 24h low

2020-06-08 09:35 Potentially backside 24h potentially backside 24h

2020-06-08 07:59 Upside 24h upside 24h

2020-06-05 07:38 24h update 24h update

2020-06-05 04:57 Weakening 24h cycle weakening 24h cycle

2020-06-05 03:54 Upside 24h with potential for at least session high upside 24h with potential for at least session high

2020-06-04 08:24 24h update 24h update

2020-06-04 05:43 Backside 24h looking for low backside 24h looking for low

2020-05-22 05:25 Upside 24h upside 24h

2020-05-21 06:19 Potential upside 24h potential upside 24h

2020-05-20 05:24 Upside 24h and potentially MD upside 24h and potentially md

2020-05-19 06:12 24h unclear 24h unclear

2020-05-18 08:14 Upside 24h upside 24h

2020-05-15 06:24 Backside 24h potential support backside 24h potential support

2020-05-14 06:59 Backside 24h but soon due for low backside 24h but soon due for low

2020-05-13 04:55 Upside 24h upside 24h

2020-05-12 07:16 Upside 24h upside 24h

2020-05-08 11:14 24h low 24h low

2020-05-08 05:11 Upside 24h upside 24h

2020-05-07 06:25 24h cycle update 24h cycle update

2020-05-07 06:25 24h cycle update 24h cycle update

2020-05-07 03:32 Upside 24h upside 24h

2020-05-06 07:55 Backside 24h backside 24h

2020-05-05 12:36 Intraday analysis Upside 24h intraday analysis upside 24h

2020-05-05 02:46 Upside 24h upside 24h

2020-05-04 04:15 Backside 24h backside 24h

2019-11-22 08:09 In time for a 24h low in time for a 24h low

2019-11-22 05:00 24h looking for high 24h looking for high

2019-11-21 04:04 Looking for 24h high looking for 24h high

2019-11-20 04:10 Potential half span 24h low potential half span 24h low

2019-11-19 11:17 In time for a 24h low in time for a 24h low

2019-11-19 05:08 Upside 24h upside 24h

2019-11-18 04:01 Upside 24h upside 24h

2019-11-15 04:43 Backside 24h cycle backside 24h cycle

2019-11-14 03:20 Looking for 24h low looking for 24h low

2019-11-11 04:04 24h looking for low 24h looking for low

2019-11-08 04:42 Probably upside 24h probably upside 24h

2019-11-07 05:52 Probably backside 24h probably backside 24h

2019-11-06 07:36 24h somewhat unclear 24h somewhat unclear

2019-11-01 07:24 Backside 24h backside 24h

2019-10-31 10:25 24h cycle unclear 24h cycle unclear

2019-10-30 06:28 Upside 24h upside 24h

2019-10-29 07:18 Potential 24h low potential 24h low

2019-10-29 05:00 Backside 24h with breaking 24h support backside 24h with breaking 24h support

2019-10-28 05:45 Upside 24h upside 24h

2019-10-25 06:53 Looking for 24h high against 24h resistance looking for 24h high against 24h resistance

2019-10-23 07:56 Upside 24h upside 24h

2019-10-22 04:35 24h potential low 24h potential low

2019-10-21 05:14 24h looking for high 24h looking for high

2019-10-18 09:24 Backside 24h backside 24h

2019-10-18 04:19 Upside 24h upside 24h

2019-10-17 09:54 Backside 24h backside 24h

2019-10-17 07:18 Upside 24h upside 24h

2019-10-16 05:25 Probably 24h low probably 24h low

2019-10-14 09:13 half spanning on the 24h cycle half spanning on the 24h cycle

2019-10-14 06:30 Backside 24h backside 24h

2019-10-11 06:29 Upside 24h upside 24h

2019-10-10 07:06 24h low soon due 24h low soon due

2019-10-08 05:55 Backside 24h backside 24h

2019-10-03 06:56 Backside 24h backside 24h

2019-10-02 03:52 Backside MD and 24h backside md and 24h

2019-10-01 05:30 24h looking for low 24h looking for low

2019-09-30 04:41 Probably backside 24h cycle probably backside 24h cycle

2019-09-27 06:59 Upside 24h upside 24h

2019-09-25 08:01 Upside 24h upside 24h

2019-09-25 08:01 Upside 24h upside 24h

2019-09-25 04:44 Downside 24h downside 24h

2019-09-24 07:43 Intraday update on 24h cycle intraday update on 24h cycle

2019-09-24 03:23 24h looking for low 24h looking for low

2019-09-22 10:18 Potential 24h low potential 24h low

2019-09-20 11:17 24h update 24h update

2019-09-20 06:38 Potentially 24h high potentially 24h high

2019-09-19 09:23 Upside 24h upside 24h

2019-09-18 08:43 24h looking for low 24h looking for low

2019-09-16 08:20 Upside 24h with potential high upside 24h with potential high

2019-09-12 08:22 Upside 24h upside 24h

2019-09-05 07:45 Upside 24h upside 24h

2019-08-30 03:59 Upside 24h upside 24h

2019-08-29 04:49 Upside 24h upside 24h

2019-08-28 07:54 24h looking for low 24h looking for low

2019-08-27 04:05 24h looking for low 24h looking for low

2019-08-26 07:44 24h downside 24h downside

2019-08-22 09:10 Potentially backside 24h MD and MW potentially backside 24h md and mw

2019-02-04 03:28 Backside MD and 24h backside md and 24h

2019-01-30 05:03 24h sideways low soon due 24h sideways low soon due

2019-01-28 08:14 Looking for 24h low looking for 24h low

2019-01-23 08:11 24h looking for high 24h looking for high

2019-01-22 05:32 Looking for 24h low looking for 24h low

2019-01-21 06:47 Potential 24h low potential 24h low

2019-01-18 03:23 Potential 24h low potential 24h low

2019-01-17 04:42 Potential 24h low at MD support potential 24h low at md support

2019-01-16 05:48 Looking for 24h low looking for 24h low

2019-01-15 07:55 24h trying to turn up 24h trying to turn up

2019-01-14 02:58 24h potentially putting in 24h low 24h potentially putting in 24h low

2019-01-11 05:26 Backside 24h with ambiguity backside 24h with ambiguity

2019-01-10 01:56 Looking for 24h low looking for 24h low

2019-01-09 04:17 Potential 24h high potential 24h high

2019-01-09 04:17 Potential 24h high in potential 24h high in

2019-01-08 03:20 24h upside 24h upside

2019-01-07 02:19 24h looking for low 24h looking for low

2018-11-27 06:27 Backside 24h backside 24h

2018-11-26 06:43 24h upside with potential turn down 24h upside with potential turn down

2018-11-09 09:26 24h backside 24h backside

2018-11-07 07:45 24h due for a high 24h due for a high

2018-10-24 10:50 Backside 24h but potential turn backside 24h but potential turn

2018-10-23 06:23 24h potential low 24h potential low

2018-10-22 08:01 24h high could be in 24h high could be in

2018-10-17 07:50 Backside 24h backside 24h

2018-10-16 07:21 24h looking for high 24h looking for high

2018-10-15 07:19 24h probably up with half span 24h probably up with half span

2018-10-12 07:53 24h backside 24h backside

2018-10-08 07:11 24h backside with half span 24h backside with half span

2018-10-05 06:58 Probably upside 24h probably upside 24h

2018-10-04 06:17 24h probably up 24h probably up

2018-10-03 06:33 24h up 24h up

2018-10-02 02:35 24h backside 24h backside

2018-10-01 08:49 Potential move out of 24h low potential move out of 24h low

2018-06-27 07:48 24h looking for low 24h looking for low

2018-06-21 06:00 24h low potentially in 24h low potentially in

2018-06-20 08:12 likely 24h low in likely 24h low in